Team | W | L | % | GB | |||
Doolies | 3 | - | 0 | 1.000 | --- | ||
Bombers | 2 | - | 1 | .667 | 1 | ||
B-Team | 2 | - | 1 | .667 | 1 | ||
Delta House | 2 | - | 1 | .667 | 1 | ||
DOA | 2 | - | 1 | .667 | 1 | ||
Gas House | 2 | - | 1 | .667 | 1 | ||
Opals | 2 | - | 1 | .667 | 1 | ||
Cruel Shoes Knights | 2 1 | - - | 1 2 | .667 .333 | 1 2 | ||
Pot Bellies | 1 | - | 2 | .333 | 2 | ||
Ramsey Fire | 0 | - | 3 | .000 | 3 | ||
Stiffies | 0 | - | 3 | .000 | 3 |
This means that their are 11 teams that hate us more than ever right now....Watch out for the fire bringing in ringers....
ReplyDeletewhere are the cruel shoes on there?
ReplyDeleteTypical asshole fucking up the rankings....I want to know who is to blame
ReplyDeleteThose records are what Gos posted... But one of them has to be off by a game. There should be 18 wins and 18 losses total but there are 19 and 17.
ReplyDeleteis this surprising to anyone?
ReplyDeletethe cruel shoes are 1-2
ReplyDelete