We've been able to put everything together so far during the first half. Our offense has been finding ways to score consistently; we have plated at least one run in 30 of our 39 offensive innings. The defense has reaped the benefits of the large leads we've gotten. It's much easier to play defense when you have a big lead and all you have to worry about is getting outs instead of trying to cut down the tying or go ahead runs. It's been our best defensive season to date, allowing ten or more runs in only twice in our first six games.
Most importantly, I think we learned a valuable lesson against the Opals -- if we have a team down we need to continue to beat them up. We get into trouble when we play down to the level of our opponent instead of dominating the rest of the game. If we keep playing like we have over the past three games, we're gonna be tough to beat.
Here are the first half leaders...
Team Statistics
Runs Scored | 121 | Runs Per Game | 20.2 | |
Runs Allowed | 50 | Runs Allowed Per Game | 8.3 |
Batting Average | .641 |
On Base Percentage | .623 |
Slugging Percentage | 1.158 |
Hits | 175 |
At Bats | 273 |
Runs | 121 |
Runs Batted In | 120 |
Doubles | 44 |
Triples | 14 |
Home Runs | 23 |
Total Bases | 316 |
Offensive Leaders
Batting Average | On Base Percentage | |||
Ward, G. | .905 | Ward, G. | .864 | |
Benvenuto, N. | .857 | Pullman, J. | .846 | |
Pullman, J. | .846 | Benvenuto, N. | .818 | |
Sangiorgi, M. | .800 | Sangiorgi, M. | .800 | |
Walkowitz, J. | .750 | Toal, B. | .733 | |
Slugging Percentage | Hits | |||
Ward, G. | 1.952 | Sangiorgi, M. | 20 | |
Walkowitz, J. | 1.833 | Ward, G. | 19 | |
Sangiorgi, M. | 1.760 | Benvenuto, N. | 18 | |
Benvenuto, N. | 1.619 | Walkowitz, J. | 18 | |
Toal, B. | 1.467 | Williams, R. | 15 | |
Runs Scored | Runs Batted In | |||
Ward, G. | 16 | Walkowitz, J. | 21 | |
Walkowitz, J. | 16 | Williams, R. | 17 | |
Benvenuto, N. | 13 | Sangiorgi, M. | 15 | |
Williams, R. | 13 | Benvenuto, N. | 12 | |
Sangiorgi, M. | 12 | Ward, G./Spagnuolo, S. | 11 | |
Doubles | Triples | |||
Williams, R. | 7 | Ward, G | 5 | |
Benvenuto, N. | 6 | Sangiorgi, M. | 3 | |
Pezzimenti, A. | 6 | Benvenuto, N. | 2 | |
Toal, B. | 5 | 4 Tied | 1 | |
Mailly, M. | 4 | |||
Home Runs | Total Bases | |||
Walkowitz, J. | 7 | Sangiorgi, M. | 44 | |
Sangiorgi, M. | 5 | Walkowitz, J | 44 | |
Ward, G. | 3 | Ward, G. | 41 | |
Benvenuto, N. | 2 | Benvenuto, N. | 34 | |
Williams, R. | 2 | Williams, R. | 30 |
Pitching Leaders
Wins | Saves | |||
Pezzimenti, A. | 4 | Sangiorgi, M. | 1 | |
Sangiorgi, M. | 2 | |||
Innings Pitched | Earned Run Average | |||
Pezzimenti, A. | 24 | Sangiorgi, M | 5.15 | |
Sangiorgi, M. | 17 2/3 | Pezzimenti, A. | 8.17 | |
Ward, G. | 1/3 | Ward, G. | 189.00 | |
Strikeouts | ||||
Pezzimenti, A. | 3 | |||
Sangiorgi, M. | 1 |
No comments:
Post a Comment