| 1 DOA | | |
| | | |
8 Stiffies | 8/15: Finch 6, 6pm | | |
| | | |
8/15: Finch 6, 4pm | | | |
| | | |
9 Cruel Shoes | | 8/22: Finch 6, 6pm | |
| | | |
| | | |
| 4 Opals | | |
| | | |
5 Gas House | 8/15: Smith, 6pm | | |
| | | |
8/15: MacFarran, 2pm | | | |
| | | |
12 Ramsey Fire | | | |
| | | Championship |
| | | Best-of-3 |
| 3 Bombers | | 8/29: Finch 6, 2pm |
| | | |
6 B-Team | 8/15: MacFarran, 6pm | | |
| | | |
8/15: MacFarran, 4pm | | | |
| | | |
11 Pot Bellies | | 8/22: Finch 6, 4pm | |
| | | |
| | | |
| 2 The Doolies | | |
| | | |
7 Knights | 8/15: Smith, 4pm | | |
| | | |
8/15: Smith, 2pm | | | |
| | | |
10 Delta House | | | |
| | |
|
very impressive
ReplyDeleteThis is going to be funny, the knights then the bombers? Give me a break we consider this playoffs?
ReplyDelete