Sunday, July 11, 2010
Smith School, Ramsey, New Jersey
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | ||||
Doolies | 4 | 0 | 2 | 7 | 3 | 4 | 0 | - | 20 | ||
Knights | 3 | 0 | 4 | 6 | 7 | 1 | x | - | 21 |
ab | r | h | rbi | avg | |
Toal dh | 4 | 3 | 2 | 3 | .684 |
Walkowitz cf | 4 | 2 | 3 | 4 | .750 |
Ward lf | 4 | 2 | 2 | 0 | .840 |
Williams 2b | 4 | 2 | 2 | 3 | .607 |
Benvenuto ss | 4 | 3 | 3 | 1 | .840 |
Sangiorgi p | 3 | 0 | 1 | 3 | .750 |
Pullman 3b | 3 | 1 | 1 | 2 | .750 |
Spagnuolo 1b | 3 | 1 | 1 | 0 | .476 |
Kazemi cf | 3 | 1 | 2 | 0 | .464 |
Germinario rf | 3 | 2 | 2 | 3 | .423 |
Mailly c | 3 | 1 | 1 | 0 | .591 |
Gostissa rf | 3 | 2 | 2 | 1 | .375 |
Totals | 41 | 20 | 22 | 20 |
Pitchers | IP | R | BB | K | ERA |
Sangiorgi (L, 2-1) | 6.0 | 21 | 0 | 0 | 10.06 |
Sunday, July 18, 2010
McFarran Field, Ramsey, New Jersey
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | ||||
DOA | 1 | 0 | 2 | 2 | 0 | 7 | 0 | - | 12 | ||
Doolies | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | 4 |
ab | r | h | rbi | avg | |
Kazemi 3b | 4 | 0 | 2 | 1 | .469 |
Walkowitz cf | 3 | 0 | 0 | 1 | .677 |
Toal lf | 3 | 1 | 1 | 0 | .636 |
Williams 2b | 3 | 0 | 2 | 0 | .613 |
Benvenuto ss | 3 | 1 | 1 | 0 | .786 |
Sangiorgi p | 2 | 0 | 1 | 2 | .733 |
Spagnuolo 1b | 3 | 0 | 2 | 0 | .500 |
Fredericks rf | 3 | 0 | 0 | 0 | .000 |
Mailly c | 3 | 1 | 3 | 0 | .640 |
Gostissa rf | 3 | 1 | 1 | 0 | .370 |
Totals | 30 | 4 | 13 | 4 |
Pitchers | IP | R | BB | K | ERA |
Sangiorgi (L, 2-2) | 7.0 | 12 | 0 | 0 | 10.50 |
Sunday, July 25, 2010
McFarran Field, Ramsey, New Jersey
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | ||||
Doolies | 2 | 0 | 5 | 3 | 0 | 0 | 0 | - | 10 | ||
B-Team | 6 | 0 | 2 | 3 | 4 | 7 | x | - | 22 |
ab | r | h | rbi | avg | |
Gostissa rf | 4 | 2 | 2 | 1 | .387 |
Spagnuolo rf | 4 | 2 | 2 | 0 | .500 |
Sangiorgi p | 4 | 2 | 3 | 4 | .735 |
Benvenuto ss | 4 | 2 | 2 | 2 | .750 |
Kazemi 3b | 4 | 0 | 2 | 1 | .472 |
Friedman 1b | 4 | 0 | 0 | 0 | .000 |
Mailly c | 3 | 1 | 1 | 0 | .607 |
Williams 2b | 3 | 0 | 1 | 2 | .588 |
Walkowitz lf | 3 | 0 | 1 | 0 | .647 |
Toal cf | 3 | 1 | 2 | 0 | .640 |
Totals | 36 | 10 | 16 | 10 |
Pitchers | IP | R | BB | K | ERA |
Sangiorgi (L, 2-3) | 6.0 | 22 | 0 | 0 | 12.98 |
Sunday, August 1, 2010
Finch Park, Ramsey, New Jersey
Pitchers | IP | R | BB | K | ERA |
Ward (W, 1-0) | 7.0 | 8 | 0 | 1 | 16.23 |
Sunday, August 8, 2010
McFarran Field, Ramsey, New Jersey
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | ||||
Doolies | 4 | 3 | 6 | 0 | 1 | 3 | 5 | - | 22 | ||
Bombers | 0 | 0 | 0 | 2 | 1 | 3 | 0 | - | 6 |
ab | r | h | rbi | avg | |
Toal lf | 5 | 4 | 4 | 5 | .667 |
Walkowitz cf | 4 | 3 | 3 | 4 | .658 |
Ward p | 5 | 2 | 2 | 3 | .767 |
Williams 2b | 5 | 1 | 2 | 2 | .564 |
Benvenuto ss | 4 | 2 | 2 | 2 | .722 |
Kazemi rf | 4 | 1 | 2 | 0 | .475 |
Sangiorgi c | 4 | 1 | 2 | 3 | .711 |
Spagnuolo 1b | 4 | 1 | 3 | 0 | .531 |
Gostissa rf | 4 | 2 | 2 | 0 | .400 |
Pullman 3b | 4 | 3 | 3 | 2 | .750 |
Germinario dh | 4 | 2 | 2 | 1 | .433 |
Totals | 47 | 22 | 27 | 22 |
Pitchers | IP | R | BB | K | ERA |
Ward (W 2-0) | 7.0 | 6 | 0 | 1 | 11.23 |